Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 98 | 39 | 81 | 59 | 109 | 60443 | 119 | 163 | 79 | 197 |
Mar 2021 | 216 | 67 | 137 | 81 | 81 | 52774 | 81 | 137 | 67 | 216 |
Feb 2021 | 238 | 33 | 117 | 96 | 92 | 350211 | 96 | 117 | 33 | 238 |
Jan 2021 | 188 | 58 | 124 | 87 | 91 | 427706 | 87 | 124 | 58 | 188 |
Dec 2020 | 924 | 42 | 107 | 97 | 100 | 103171 | 97 | 107 | 42 | 924 |
Nov 2020 | 120 | 57 | 77 | 62 | 69 | 155331 | 62 | 77 | 57 | 120 |
Oct 2020 | 177 | 49 | 148 | 106 | 90 | 121891 | 106 | 148 | 49 | 177 |
Sep 2020 | 91 | 43 | 61 | 47 | 54 | 107504 | 47 | 61 | 43 | 91 |
Aug 2020 | 172 | 36 | 159 | 37 | 37 | 27678 | 37 | 159 | 36 | 172 |
Jul 2020 | 121 | 32 | 94 | 36 | 43 | 99076 | 36 | 94 | 32 | 121 |
Jun 2020 | 80 | 40 | 60 | 51 | 62 | 19170 | 51 | 60 | 40 | 80 |
May 2020 | 148 | 39 | 31 | 27 | 40 | 212134 | 27 | 31 | 39 | 148 |
Totals | 1737089 | 846 | 1278 | 575 | 2672 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |